Baby&Toddler General Size Chart
How to Read the Baby and Toddler Size Guide
This page contains separate suggestions for the Baby and Toddler collections. Choose the section for your product, then compare your child’s current height and weight. The numbered size label is not the garment’s length, and age labels are approximate.
For example, the Baby section pairs 66CM with 3–6M and 73CM with 6–12M. These are this guide’s labels; other styles can use different labels. Check the size chart linked by the individual product before ordering.
For garment length and half-chest measurements, see the bodysuit, sleeper and romper chart. Feet are shown as decimal feet, not feet-and-inches notation.
| Baby Collection General Size Suggestion | ||||
| Size | Suggest Height | Suggest Weight | ||
| Up to CM | Up to ft (decimal) | Up to Kg | Up to lbs | |
| Newborn (59CM) | 55 | 1.80 | 5 | 11.0 |
| 3-6M (66CM) | 63 | 2.07 | 7.5 | 16.5 |
| 6-12M (73CM) | 70 | 2.30 | 10 | 22.0 |
| 12-18M (80CM) | 75 | 2.46 | 11 | 24.3 |
| 18-24M (90CM) | 85 | 2.79 | 12 | 26.5 |
| 2-3T (100CM) | 95 | 3.12 | 13 | 28.7 |
| Toddler Collection General Size Suggestion | ||||
| Size | Suggest Height | Suggest Weight | ||
| Up to CM | Up to ft (decimal) | Up to Kg | Up to lbs | |
| 12-18M (80CM) | 80 | 2.62 | 12 | 26.5 |
| 18-24M (90CM) | 90 | 2.95 | 13 | 28.7 |
| 2-3T (100CM) | 100 | 3.28 | 16 | 35.3 |
| 3-4T (110CM) | 112 | 3.67 | 18 | 39.7 |
| 4-5T (115CM) | 115 | 3.77 | 20 | 44.1 |
| 5-6T (120CM) | 120 | 3.94 | 23 | 50.7 |
| 6-7T (125CM) | 125 | 4.10 | 25 | 55.1 |
Height and weight are approximate body-fit references. For 6–7T, use 125 cm (49.2 in) and 25 kg (55.1 lb) as a starting point. Check the size options offered by your chosen product; not every style is available in every size.
Garment measurements marked “—” are not yet provided. They are not zero measurements. Contact us if you need a specific garment measurement before ordering.