Loading...
Loading...
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Congratulations! Your order qualifies for free shipping You are $50 away from free shipping.

Cart 0

Congratulations! Your order qualifies for free shipping You are $50 away from free shipping.
No more products available for purchase

Products
Is this a gift?
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Sleeper/Romper/Onesies Size-Chart

Baby Collection General Size Suggestion
Size Suggest Height  Suggest Weight
Up to CM Up to Ft Up to Kg Up to lbs
Newborn (59CM) 55.0 1.8 5.0 11.0
3-6M (66CM) 63.0 2.1 7.5 16.5
6-12M (73CM) 70.0 2.3 10.0 22.0
12-18M (80CM) 75.0 2.5 11.0 24.2
18-24M (90CM) 85.0 2.8 12.0 26.4
24-36M (100CM) 95.0 3.1 13.0 28.6
Kimoto Onesies/Onsies
Size Lengh 1/2 Chest
CM Inch CM Inch
NB 36.0 14.2 20.0 7.9
3-6m(66CM) 38.0 15.0 22.5 7.9
6-12M(73CM) 43.0 16.9 23.5 8.3
12-18m(80CM) 46.0 18.1 24.5 8.7
18-24M(90CM) 50.0 19.7 25.5 9.1
2-3T(100CM) 54.0 21.3 26.5 9.4
Sleeper
Size Lengh 1/2 Chest
CM Inch CM Inch
3-6m(66CM) 56 22.1 25 7.9
6-12M(73CM) 61 24.0 26 8.3
12-18m(80CM) 66 26.0 27 8.7
18-24M(90CM) 74 29.2 28 9.1
2-3T(100CM) 80 31.5 29 9.4
Romper
Size Lengh 1/2 Chest
CM Inch CM Inch
3-6m(66CM) 49 19.3 29 7.9
6-12M(73CM) 52 20.5 30 8.3
12-18m(80CM) 56 22.1 31 8.7
18-24M(90CM) 60 23.6 32 9.1
2-3T(100CM) 64 25.2 33 9.4