Sweatshirt Size Chart
Kids Height and Weight Reference
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) |
|---|---|---|---|---|
| 4-5T | 115 | 45.3 | 20 | 44.1 |
| 5-6T | 120 | 47.2 | 23 | 50.7 |
| 6-7T | 125 | 49.2 | 25 | 55.1 |
True to size, take your normal size.
| CM |
80cm (12-18M) |
90cm (18-24M) |
100cm (2-3T) |
110cm (3-4T) |
115CM (4-5T) | 120CM (5-6T) | 125CM (6-7T) |
| Length | 37cm | 39cm | 42cm | 45cm | 46.5cm | 48cm | — |
| 1/2 Chest | 31.5cm | 33.5cm | 36cm | 38.5cm | 40cm | 41cm | — |
| Sleeve Length | 34cm | 36.5cm | 39cm | 41.2cm | 42.2cm | 43cm | — |
| Inch |
80cm (12-18M) |
90cm (18-24M) |
100cm (2-3T) |
110cm (3-4T) |
115CM (4-5T) | 120CM (5-6T) | 125CM (6-7T) |
| Length | 14.6 in | 15.4 in | 16.5 in | 17.7 in | 18.3 in | 18.9 in | — |
| 1/2 Chest | 12.4 in | 13.2 in | 14.2 in | 15.2 in | 15.7 in | 16.1 in | — |
| Sleeve Length | 13.4 in | 14.4 in | 15.4 in | 16.2 in | 16.6 in | 16.9 in | — |
Height and weight are approximate body-fit references. For 6–7T, use 125 cm (49.2 in) and 25 kg (55.1 lb) as a starting point. Check the size options offered by your chosen product; not every style is available in every size.
Garment measurements marked “—” are not yet provided. They are not zero measurements. Contact us if you need a specific garment measurement before ordering.