Size Chart
Kids Height and Weight Reference
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) |
|---|---|---|---|---|
| 4-5T | 115 | 45.3 | 20 | 44.1 |
| 5-6T | 120 | 47.2 | 23 | 50.7 |
| 6-7T | 125 | 49.2 | 25 | 55.1 |
True to Size, take your normal size
| CM |
80cm (12-18M) |
90cm (18-24M) |
100cm (3Y) |
110cm (4Y) |
120cm (5Y) |
125CM (6-7T) |
| Top Length | 38cm | 41cm |
44cm |
47cm | 50cm | — |
| 1/2 Chest | 32cm | 33cm | 34cm | 35cm | 36cm | — |
| Sleeve | 32cm | 35cm | 39cm | 43cm | 47 cm | — |
| Bottom Length | 48cm | 51cm | 57cm | 62cm | 68cm | — |
| 1/2 Waist | 20cm | 21cm | 22cm | 23.5cm | 24.5cm | — |
| Inch |
80cm (12-18M) |
90cm (18-24M) |
100cm (3Y) |
110cm (4Y) |
120cm (5Y) |
125CM (6-7T) |
| Top Length | 15.0 in | 16.1in |
17.3in |
18.5in | 19.7 in | — |
| 1/2 Chest | 12.6in | 13.0 in | 13.4 in | 13.8 in | 14.2 in | — |
| Sleeve | 12.6 in | 13.8in | 15.4 in | 16.9 in | 18.5in | — |
| Bottom Length | 18.9 in | 20.1 in | 22.4 in | 24.4 in | 26.8in | — |
| 1/2 Waist | 7.9in | 8.3in | 8.7 in | 9.3 in | 9.6 in | — |
Height and weight are approximate body-fit references. For 6–7T, use 125 cm (49.2 in) and 25 kg (55.1 lb) as a starting point. Check the size options offered by your chosen product; not every style is available in every size.
Garment measurements marked “—” are not yet provided. They are not zero measurements. Contact us if you need a specific garment measurement before ordering.