Fleece Sweatpants Size Chart
Kids Height and Weight Reference
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) |
|---|---|---|---|---|
| 4-5T | 115 | 45.3 | 20 | 44.1 |
| 5-6T | 120 | 47.2 | 23 | 50.7 |
| 6-7T | 125 | 49.2 | 25 | 55.1 |
| Fleece Sweatpants | ||||
|---|---|---|---|---|
| Size | Length | 1/2 Waist | ||
| CM | Inch | CM | Inch | |
| 12-18M (80) | 45 | 17.7 | 20 | 7.9 |
| 18-24M (90) | 51 | 20.1 | 21 | 8.3 |
| 2-3T (100) | 57 | 22.4 | 22 | 8.7 |
| 3-4T (110) | 64 | 25.2 | 23 | 9.1 |
| 4-5T (115) | 70 | 27.6 | 24 | 9.4 |
| 5-6T (120) | 76 | 29.9 | 25 | 9.8 |
| 6-7T (125CM) | — | — | — | — |
Height and weight are approximate body-fit references. For 6–7T, use 125 cm (49.2 in) and 25 kg (55.1 lb) as a starting point. Check the size options offered by your chosen product; not every style is available in every size.
Garment measurements marked “—” are not yet provided. They are not zero measurements. Contact us if you need a specific garment measurement before ordering.