Loading...
Loading...
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Congratulations! Your order qualifies for free shipping You are $50 away from free shipping.

Cart 0

Congratulations! Your order qualifies for free shipping You are $50 away from free shipping.
No more products available for purchase

Products
Is this a gift?
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Bottom Sizechart

Baby Collection General Size Suggestion
Size Suggest Height  Suggest Weight
Up to CM Up to Ft Up to Kg Up to lbs
Newborn (59CM) 55 1.8 5 11.0
3-6M (66CM) 63 2.1 7.5 16.5
6-12M (73CM) 70 2.3 10 22.0
12-18M (80CM) 75 2.5 11 24.2
18-24M (90CM) 85 2.8 12 26.4
24-36M (100CM) 95 3.1 13 28.6
Toddler Collection General Size Suggestion
Size Suggest Height  Suggest Weight
Up to CM Up to Ft Up to Kg  Up to lbs
12-18M (80CM) 82 2.7 12 26.4
18-24M (90CM) 92 3.0 13 28.6
2-3T (100CM) 102 3.4 16 35.2
3-4T (110CM) 112 3.7 18 39.6
4-5T (120CM) 122 4.0 20 44.0
5-6T (130CM) 132 4.4 25 55.0
Bottom Size Chart
Pumpkin Shorts
Size Lengh 1/2 Waist
CM Inch CM Inch
3-6m(66CM) 28 11.0 20 7.9
6-12M(73CM) 30 11.8 21 8.3
12-18m(80CM) 33 13.0 22 8.7
18-24M(90CM) 36 14.2 23 9.1
2-3T(100CM) 39 15.4 24 9.4
         
         
Essential Shorts/Summer Shorts
Size Lengh 1/2 Waist
CM Inch CM Inch
12-18M(80) 28 11.0 20 7.9
18-24M(90) 30 11.8 21 8.3
2-3T(100) 33 13.0 22 8.7
3-4T(110) 36 14.2 23 9.1
4-5T(120) 39 15.4 24 9.4
5-6t(130) 42 16.5 25 9.8
French Terry Short
Size Lengh 1/2 Waist
CM Inch CM Inch
12-18M(80) 25 9.9 20 7.9
18-24M(90) 29 11.4 21 8.3
2-3T(100) 33 13.0 22 8.7
3-4T(110) 36 14.2 23 9.1
4-5T(120) 39 15.4 24 9.5
5-6t(130) 44 17.3 25 9.9
Bike Shorts
Size Lengh 1/2 Waist
CM Inch CM Inch
12-18M(80) 29 11.4 20 7.9
18-24M(90) 32.5 12.8 21 8.3
2-3T(100) 36 14.2 22 8.7
3-4T(110) 39.5 15.6 23 9.1
4-5T(120) 43 16.9 24 9.5
5-6t(130) 46.5 18.3 25 9.9
Bamboo Cropped Pant/Flared Pant/Relaxed Tapered Pant
Size Lengh 1/2 Waist
CM Inch CM Inch
12-18M(80) 41 16.2 20 7.9
18-24M(90) 47 18.5 21 8.3
2-3T(100) 52 20.5 22 8.7
3-4T(110) 58 22.9 23 9.1
4-5T(120) 63 24.8 24 9.5
5-6t(130) 70 27.6 25 9.9
Sweatpants
Size Lengh 1/2 Waist
CM Inch CM Inch
12-18M(80) 45 17.7 20 7.9
18-24M(90) 51 20.1 21 8.3
2-3T(100) 57 22.5 22 8.7
3-4T(110) 64 25.2 23 9.1
4-5T(120) 70 27.6 24 9.5
5-6T(130) 76 29.9 25 9.9